Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

2010-07-19 / TYC 5767-01259-1 / (2460) Mitlincoln

OBSSUCObserverMeth.Instr.CCLonLatAlt TSRCUT1UT4UT2UT3UT2EUT3EDur. [s]
7042 O-F. Van Den AbbeelCCDM200BE E 05 23 50.5N 50 00 14.8475 22:19:0122:21:02
7041 O-M. Senegas et alVIDM305FR E 03 22 33.9N 50 01 11.2128 22:19:3822:20:30
7046 O-Peter LindnerVISM305DE E 14 16 45.3N 51 26 57.2117 22:17:5022:22:00
7043 O-Harrie RuttenVIDM356NL E 06 10 59.6N 51 28 48.316 22:17:0022:22:00
7044 O-Franz StarkVIDM355DE E 07 10 50N 51 37 25125 22:15:2322:25:08
7045 O-Wolfgang RotheVIDM200DE E 13 28 57.6N 52 28 10.037 22:17:3822:20:17

6 data records

Get KML file for Google Earth

Get this observations as ASCII file