Diameter results from occultation observations
| Asteroid | Result | Date | Reference | OCC-ID |
|---|---|---|---|---|
| (1) Ceres | (959.5 +- 2.3) km x (908.0 +- 4.2) km, PA = 62.1 +- 3.0 | 1984-11-13 | IOTA | |
| (2) Pallas | (553.5 +- 1.6) km x (528.4 +- 3.8) km, PA = -39.0 +- 6.6 | 1978-05-29 | IOTA | |
| (2) Pallas | (528.6 +- 1.0) km x (512.3 +- 2.7) km, PA = -31.7 +- 4.3 | 1983-05-29 | IOTA | |
| (2) Pallas | (524.2 +- 4.9) km | 1985-10-24 | IOTA | |
| (2) Pallas | (591.8 +- 6.4) km x (395.1 +- 7.4) km, PA = 89.1 +- 0.3 | 2001-06-09 | IOTA | |
| (2) Pallas | 515.0 km | 2006-06-12 | IOTA | |
| (3) Juno | at least 225 km | 2000-05-24 | euraster.net | 323 |
| (3) Juno | (289.6 +- 1.1) km x (249.5 +- 2.2) km, PA = 80.5 +- 1.7 | 1979-12-11 | IOTA | |
| (3) Juno | (236.0 +- 6.9) km | 2000-05-24 | IOTA | |
| (4) Vesta | at least 528 km | 2007-01-31 | euraster.net | 1703 |
| (4) Vesta | (547.2 +- 3.2) km x (462.8 +- 2.8) km, PA = 38.5 +- 1.9 | 1991-01-04 | IOTA | |
| (5) Astraea | 121.7 km +/- 1.8 x 100.7 km +/- 3.8, PA -23.3 deg +/- 7.7 | 2008-06-06 | euraster.net | 1883 |
| (5) Astraea | (119.0 +- 2.1) km x (102.0 +- 5.0) km, PA = -24.3 +- 12.1 | 2008-06-06 | IOTA | |
| (6) Hebe | 240.6 x (182.0 +- 10.4) km, PA = 4.5 +- 10.6 | 1977-03-05 | IOTA | |
| (6) Hebe | (207.5 +- 1.4) km | 2008-02-20 | IOTA | |
| (7) Iris | at least 204 km | 2005-05-22 | euraster.net | 1040 |
| (7) Iris | (220.0 +- 95.9) km x (175.8 +- 45.1) km, PA = -32.5 | 2005-02-17 | IOTA | |
| (7) Iris | (186.4 +- 3.8) km x (253.1 +- 4.5) km, PA = 13.2 +- 3.1 | 2006-05-05 | IOTA | |
| (8) Flora | 136.0 km | 2004-10-07 | IOTA | |
| (8) Flora | (184.5 +- 11.8) km x (140.2 +- 1.9) km, PA = 7.1 +- 2.0 | 2004-10-29 | IOTA | |
| (9) Metis | at least 183 km | 2008-12-29 | euraster.net | 1748 |
| (9) Metis | (193.5 +- 20.7) km x (117.8 +- 20.0) km, PA = 38.9 +- 11.1 | 1989-08-06 | IOTA | |
| (9) Metis | (217.5 +- 8.1) km x (122.3 +- 1.3) km, PA = -16.7 +- 1.2 | 2001-09-07 | IOTA | |
| (9) Metis | (176.1 +- 1.0) km x (161.1 +- 2.6) km, PA = 76.0 +- 4.4 | 2008-09-12 | IOTA | |
| (9) Metis | (227.0 +- 9.5) km x (163.9 +- 4.1) km, PA = 94.0 | 2008-12-29 | IOTA | |
| (10) Hygiea | (492.2 +- 18.6) km x (430.4 +- 4.4) km, PA = -33.8 +- 2.6 | 2002-09-07 | IOTA | |
| (13) Egeria | (214.8 +- 2.1) km x (192.0 +- 2.1) km, PA = 89.7 +- 4.2 | 2008-01-22 | IOTA | |
| (14) Irene | 188.0 x 135.0 km, PA = 2.0 | 1996-01-24 | IOTA | |
| (15) Eunomia | 255.0 km | 2007-08-08 | IOTA | |
| (16) Psyche | (213.7 +- 5.9) km x (180.6 +- 7.1) km, PA = 37.5 +- 14.6 | 2004-05-16 | IOTA | |
| (17) Thetis | 76.2 km +/- 1.1 x 64.9 km +/- 0.8, PA -29.4 deg +/- 5.0 | 2007-04-21 | euraster.net | 1633 |
| (17) Thetis | (81.7 +- 3.7) km x (64.3 +- 1.7) km, PA = -19.4 +- 7.7 | 2007-04-21 | IOTA | |
| (18) Melpomene | (135.0 +- 5.2) km | 1978-12-11 | IOTA | |
| (18) Melpomene | 140.0 km | 2008-05-18 | IOTA | |
| (19) Fortuna | (224.4 +- 1.6) km x (195.3 +- 2.6) km, PA = -84.4 +- 3.3 | 2007-04-13 | IOTA | |
| (19) Fortuna | (229.6 +- 1.7) km x (193.6 +- 1.7) km, PA = 58.7 +- 2.7 | 2008-06-18 | IOTA | |
| (22) Kalliope | at least 147 km | 2004-06-05 | euraster.net | 819 |
| (22) Kalliope | (208.5 +- 8.9) km x (122.3 +- 4.4) km, PA = 0.0 | 2006-11-07 | IOTA | |
| (22) Kalliope | 38.3 x 16.7 km, PA = -4.6 | 2006-11-07 | IOTA | |
| (24) Themis | at least 64 km | 1999-08-03 | euraster.net | 233 |
| (24) Themis | 82.0 x 80.8 km, PA = -39.0 | 2008-01-02 | IOTA | |
| (25) Phocaea | (98.4 +- 3.7) km x (54.6 +- 3.3) km, PA = -12.1 +- 4.0 | 1998-05-13 | IOTA | |
| (25) Phocaea | (86.1 +- 1.0) km x (72.1 +- 1.0) km, PA = -25.3 +- 3.8 | 2006-10-03 | IOTA | |
| (25) Phocaea | 75.0 km | 2008-02-12 | IOTA | |
| (27) Euterpe | at least 124 km | 2003-09-23 | euraster.net | 644 |
| (27) Euterpe | (124.5 +- 1.1) km x (75.4 +- 1.0) km, PA = -85.1 +- 1.0 | 1993-10-09 | IOTA | |
| (28) Bellona | (128.3 +- 21.5) km x (89.6 +- 2.2) km, PA = 0.4 +- 9.2 | 2002-05-05 | IOTA | |
| (29) Amphitrite | at least 178 km | 2008-12-31 | euraster.net | 1746 |
| (30) Urania | at least 104 km | 2005-01-11 | euraster.net | 1155 |
| (34) Circe | (109.5 +- 0.9) km | 2004-02-10 | IOTA | |
| (37) Fides | at least 114 km | 2004-05-28 | euraster.net | 821 |
| (37) Fides | (89.5 +- 9.2) km | 1996-08-12 | IOTA | |
| (38) Leda | 92.0 x 46.0 km, PA = 14.2 | 1986-10-04 | IOTA | |
| (39) Laetitia | 219.8 km +/- 1.6 x 141.7 km +/- 1.8, PA 48.2 deg +/- 1.0 | 1998-03-21 | euraster.net | 162 |
| (39) Laetitia | (215.6 +- 2.8) km x (146.7 +- 3.7) km, PA = 50.1 +- 1.9 | 1998-03-21 | IOTA | |
| (40) Harmonia | 130.7 km +/- 4.5 x 87.8 km +/- 3.7, PA -72.5 deg +/- 3.1 | 2007-11-12 | euraster.net | 1491 |
| (40) Harmonia | (132.6 +- 4.3) km x (86.9 +- 3.5) km, PA = -73.5 +- 2.9 | 2007-11-12 | IOTA | |
| (41) Daphne | 213.8 km +/- 2.9 x 160.1 km +/- 2.3, PA -22.2 deg +/- 2.9 | 1999-07-02 | euraster.net | 235 |
| (41) Daphne | at least 138 km | 1999-05-31 | euraster.net | 241 |
| (41) Daphne | (210.5 +- 5.0) km x (164.1 +- 3.7) km, PA = -23.4 +- 4.9 | 1999-07-02 | IOTA | |
| (41) Daphne | (209.5 +- 3.2) km | 2008-04-01 | IOTA | |
| (43) Ariadne | 84.3 x 47.5 km, PA = -51.9 | 2008-12-05 | IOTA | |
| (44) Nysa | 50.1 x 43.9 km, PA = -36.0 | 2003-01-02 | IOTA | |
| (44) Nysa | (50.0 +- 0.8) km x (99.0 +- 0.8) km, PA = -11.1 +- 1.2 | 2007-01-10 | IOTA | |
| (45) Eugenia | 252.0 x 183.4 km, PA = -6.8 | 2008-03-09 | IOTA | |
| (46) Hestia | (154.4 +- 3.6) km x (114.3 +- 0.4) km, PA = -8.1 +- 0.8 | 2006-09-07 | IOTA | |
| (47) Aglaja | (140.4 +- 1.7) km x (135.6 +- 1.0) km, PA = -45.5 +- 15.0 | 1984-09-16 | IOTA | |
| (47) Aglaja | 140.0 km | 2008-06-12 | IOTA | |
| (48) Doris | (271.6 +- 15.5) km x (141.9 +- 14.7) km, PA = -81.7 +- 4.2 | 1999-10-14 | IOTA | |
| (49) Pales | 166.6 km +/- 5.2 x 137.7 km +/- 6.1, PA 56.9 deg +/- 10.4 | 2000-01-17 | euraster.net | 370 |
| (49) Pales | (174.2 +- 8.6) km x (129.8 +- 26.7) km, PA = 65.3 +- 24.8 | 2000-01-17 | IOTA | |
| (51) Nemausa | at least 127 km | 2003-01-06 | euraster.net | 706 |
| (51) Nemausa | at least 163 km | 2006-10-31 | euraster.net | 1237 |
| (51) Nemausa | 160.1 x 137.0 km, PA = 90.0 | 1979-08-17 | IOTA | |
| (51) Nemausa | (166.0 +- 1.5) km x (122.6 +- 2.3) km, PA = 62.1 +- 1.8 | 1983-09-11 | IOTA | |
| (51) Nemausa | (153.8 +- 0.9) km x (129.5 +- 0.3) km, PA = 65.7 +- 1.1 | 2002-10-21 | IOTA | |
| (51) Nemausa | 166.0 x (161.3 +- 2.6) km, PA = 4.2 +- 33.4 | 2006-10-31 | IOTA | |
| (51) Nemausa | (153.4 +- 0.2) km x (132.3 +- 0.4) km, PA = -45.4 +- 0.9 | 2007-01-03 | IOTA | |
| (52) Europa | at least 233 km | 2003-09-21 | euraster.net | 645 |
| (52) Europa | at least 360 km | 2009-12-04 | euraster.net | 2008 |
| (52) Europa | at least 309 km | 2009-01-21 | euraster.net | 2241 |
| (52) Europa | (278.0 +- 36.6) km | 1983-04-26 | IOTA | |
| (52) Europa | (297.2 +- 4.0) km x (341.2 +- 1.8) km, PA = 3.5 +- 2.4 | 2005-12-03 | IOTA | |
| (54) Alexandra | (160.3 +- 1.2) km x (134.8 +- 1.1) km, PA = 10.7 +- 1.7 | 2005-05-17 | IOTA | |
| (55) Pandora | at least 48 km | 2006-10-30 | euraster.net | 1239 |
| (55) Pandora | 91.0 x 57.7 km, PA = 35.4 | 2007-02-18 | IOTA | |
| (56) Melete | at least 101 km | 2002-02-24 | euraster.net | 581 |
| (57) Mnemosyne | at least 117 km | 2008-03-18 | euraster.net | 1917 |
| (58) Concordia | 108.0 x (85.0 +- 1.3) km, PA = -93.6 | 2008-09-13 | IOTA | |
| (59) Elpis | at least 157 km | 2009-05-16 | euraster.net | 2149 |
| (59) Elpis | (202.6 +- 3.0) km x (161.1 +- 2.6) km, PA = -41.3 +- 2.7 | 2005-01-02 | IOTA | |
| (59) Elpis | (166.7 +- 1.4) km | 2005-06-06 | IOTA | |
| (63) Ausonia | at least 138 km | 2004-10-15 | euraster.net | 770 |
| (63) Ausonia | 114.2 x 56.1 km, PA = -53.8 | 1999-12-10 | IOTA | |
| (63) Ausonia | (124.2 +- 1.9) km | 2000-12-22 | IOTA | |
| (64) Angelina | (53.2 +- 1.7) km x (47.6 +- 1.4) km, PA = -54.9 +- 17.0 | 2004-07-03 | IOTA | |
| (65) Cybele | (228.0 +- 12.8) km | 1979-10-17 | IOTA | |
| (67) Asia | (57.8 +- 6.3) km x (47.3 +- 9.2) km, PA = -40.5 +- 26.4 | 2008-05-22 | IOTA | |
| (68) Leto | at least 145 km | 1999-05-23 | euraster.net | 242 |
| (68) Leto | 151.0 x 126.0 km, PA = -34.4 +- 6.5 | 1999-05-23 | IOTA | |
| (70) Panopaea | (136.4 +- 0.6) km x (126.2 +- 0.9) km, PA = -72.0 +- 3.2 | 2006-12-14 | IOTA | |
| (71) Niobe | at least 71 km | 2005-11-10 | euraster.net | 946 |
| (71) Niobe | at least 76 km | 2007-05-15 | euraster.net | 1620 |
| (72) Feronia | 104.0 x (69.0 +- 0.9) km, PA = 35.4 +- 1.4 | 2007-03-28 | IOTA | |
| (73) Klytia | 48.0 x 42.0 km, PA = 55.6 +- 2.4 | 2008-10-11 | IOTA | |
| (74) Galatea | (101.3 +- 2.0) km x (94.5 +- 0.9) km, PA = 13.7 +- 14.3 | 2002-01-12 | IOTA | |
| (76) Freia | at least 116 km | 2006-11-04 | euraster.net | 1232 |
| (76) Freia | 201.1 km +/- 3.5 x 144.3 km +/- 1.1, PA 2.8 deg +/- 0.5 | 2008-01-17 | euraster.net | 1970 |
| (76) Freia | (131.7 +- 2.5) km x (164.0 +- 2.0) km, PA = 7.9 +- 3.4 | 2007-01-14 | IOTA | |
| (76) Freia | (201.2 +- 3.7) km x (144.3 +- 1.2) km, PA = 2.7 +- 0.5 | 2008-01-17 | IOTA | |
| (78) Diana | at least 67 km | 2000-09-05 | euraster.net | 313 |
| (78) Diana | (131.2 +- 3.5) km | 1980-09-04 | IOTA | |
| (79) Eurynome | 73.5 km +/- 0.1 x 43.9 km +/- 0.1, PA 23.6 deg +/- 0.1 | 2008-09-12 | euraster.net | 1831 |
| (79) Eurynome | 69.0 km | 2008-09-12 | IOTA | |
| (81) Terpsichore | at least 121 km | 2009-09-24 | euraster.net | 2069 |
| (84) Klio | 83.1 x 59.4 km, PA = 89.8 | 2007-08-21 | IOTA | |
| (85) Io | 210.0 km +/- 1.9 x 153.7 km +/- 2.7, PA -76.3 deg +/- 2.0 | 2004-12-12 | euraster.net | 727 |
| (85) Io | at least 161 km | 2004-12-07 | euraster.net | 734 |
| (85) Io | (193.7 +- 5.7) km x (138.4 +- 10.7) km, PA = 61.6 +- 4.7 | 1995-12-10 | IOTA | |
| (85) Io | (193.0 +- 2.5) km x (100.0 +- 6.1) km, PA = 79.3 +- 1.8 | 2004-12-07 | IOTA | |
| (85) Io | (207.8 +- 2.1) km x (148.9 +- 2.5) km, PA = -77.9 +- 1.8 | 2004-12-12 | IOTA | |
| (85) Io | 165.0 km | 2005-05-15 | IOTA | |
| (85) Io | (200.0 +- 27.8) km | 2007-09-26 | IOTA | |
| (86) Semele | 122.0 x 105.0 km, PA = 23.0 | 2008-10-08 | IOTA | |
| (88) Thisbe | (220.0 +- 13.3) km | 1981-10-07 | IOTA | |
| (88) Thisbe | (220.8 +- 1.3) km x (194.3 +- 1.6) km, PA = 87.5 +- 3.4 | 2007-02-21 | IOTA | |
| (89) Julia | at least 150 km | 2009-07-30 | euraster.net | 2105 |
| (89) Julia | (174.4 +- 5.9) km x (135.6 +- 2.6) km, PA = -66.5 +- 4.0 | 2005-08-13 | IOTA | |
| (89) Julia | (167.0 +- 2.7) km x (134.8 +- 2.3) km, PA = -5.5 +- 2.7 | 2006-12-04 | IOTA | |
| (90) Antiope | (82.0 +- 1.2) km x (80.8 +- 1.2) km, PA = -39.0 | 2008-01-02 | IOTA | |
| (92) Undina | (132.2 +- 1.0) km x 117.0, PA = -36.1 +- 3.1 | 2006-11-24 | IOTA | |
| (93) Minerva | at least 63 km | 2008-05-12 | euraster.net | 1890 |
| (93) Minerva | (174.0 +- 8.2) km x (162.6 +- 21.2) km, PA = 82.0 +- 35.4 | 1982-11-22 | IOTA | |
| (93) Minerva | (115.0 +- 1.3) km x (76.8 +- 4.2) km, PA = -81.1 +- 0.8 | 1996-11-25 | IOTA | |
| (93) Minerva | 160.0 x (149.1 +- 1.4) km, PA = 0.0 | 2008-05-17 | IOTA | |
| (94) Aurora | (218.0 +- 3.7) km x (161.2 +- 2.1) km, PA = -3.9 +- 2.4 | 2001-10-12 | IOTA | |
| (94) Aurora | 204.0 km | 2004-02-26 | IOTA | |
| (95) Arethusa | 175.1 x (98.1 +- 2.9) km, PA = -76.0 +- 1.6 | 2008-04-16 | IOTA | |
| (96) Aegle | 200.0 x 140.0 km, PA = 75.6 +- 0.7 | 2002-08-10 | IOTA | |
| (97) Klotho | (90.4 +- 0.2) km x 70.8, PA = -26.0 | 2008-03-10 | IOTA | |
| (98) Ianthe | at least 76 km | 2003-11-23 | euraster.net | 628 |
| (99) Dike | (80.6 +- 0.8) km x (61.5 +- 0.7) km, PA = 87.2 +- 1.7 | 2005-12-01 | IOTA | |
| (99) Dike | (56.2 +- 2.3) km x (73.8 +- 1.2) km, PA = 0.6 +- 5.6 | 2007-04-22 | IOTA | |
| (100) Hekate | bad fit | 2005-10-13 | euraster.net | 959 |
| (100) Hekate | at least 83 km | 2008-02-26 | euraster.net | 1930 |
| (102) Miriam | at least 90 km | 2003-11-23 | euraster.net | 629 |
| (102) Miriam | (95.0 +- 1.0) km x (63.0 +- 1.4) km, PA = -76.0 +- 1.7 | 2000-02-15 | IOTA | |
| (102) Miriam | (95.3 +- 0.4) km | 2002-05-24 | IOTA | |
| (103) Hera | (89.1 +- 1.1) km x 89.1, PA = 58.6 | 2006-11-22 | IOTA | |
| (105) Artemis | at least 94 km | 2009-01-15 | euraster.net | 2246 |
| (105) Artemis | (116.4 +- 2.7) km x (92.3 +- 2.5) km, PA = 44.9 +- 4.4 | 1997-12-04 | IOTA | |
| (105) Artemis | 105.0 x (84.6 +- 4.5) km, PA = 64.2 +- 16.7 | 1998-02-12 | IOTA | |
| (105) Artemis | 116.0 x 116.0 km, PA = 0.0 | 2008-10-11 | IOTA | |
| (106) Dione | at least 92 km | 2010-01-31 | euraster.net | 2384 |
| (106) Dione | 170.4 x 126.8 km, PA = 24.0 +- 2.8 | 1983-01-19 | IOTA | |
| (106) Dione | (176.7 +- 0.4) km x 120.0, PA = 75.0 | 2004-08-25 | IOTA | |
| (107) Camilla | (267.3 +- 0.3) km x (138.3 +- 0.5) km, PA = 73.5 +- 0.2 | 2004-09-05 | IOTA | |
| (109) Felicitas | (93.7 +- 1.0) km x (83.0 +- 0.6) km, PA = -19.7 +- 3.2 | 2003-03-29 | IOTA | |
| (110) Lydia | at least 72 km | 1999-09-18 | euraster.net | 223 |
| (110) Lydia | at least 87 km | 2009-03-23 | euraster.net | 2185 |
| (110) Lydia | 93.3 x 74.1 km, PA = 13.3 | 1999-09-18 | IOTA | |
| (111) Ate | at least 112 km | 2000-09-10 | euraster.net | 311 |
| (111) Ate | (150.7 +- 6.4) km x 94.0, PA = -88.0 | 2000-09-10 | IOTA | |
| (111) Ate | (147.4 +- 0.5) km x (115.4 +- 1.2) km, PA = -78.9 +- 2.1 | 2008-08-24 | IOTA | |
| (116) Sirona | at least 38 km | 2006-12-19 | euraster.net | 1196 |
| (116) Sirona | (101.8 +- 2.6) km x (64.0 +- 1.9) km, PA = 63.9 +- 2.4 | 2005-11-11 | IOTA | |
| (117) Lomia | 184.7 km +/- 0.9 x 146.4 km +/- 1.2, PA 67.6 deg +/- 1.4 | 2003-03-17 | euraster.net | 683 |
| (117) Lomia | (184.7 +- 1.6) km x (145.8 +- 1.7) km, PA = 67.9 +- 2.2 | 2003-03-17 | IOTA | |
| (120) Lachesis | (188.6 +- 27.1) km x (151.0 +- 6.1) km, PA = -63.3 +- 20.7 | 1999-03-23 | IOTA | |
| (121) Hermione | 170.1 km +/- 5.5 x 144.8 km +/- 6.0, PA -17.1 deg +/- 12.2 | 2004-02-16 | euraster.net | 861 |
| (121) Hermione | 295.5 km +/- 27.1 x 157.7 km +/- 6.4, PA -27.3 deg +/- 5.5 | 2005-12-12 | euraster.net | 908 |
| (121) Hermione | (164.0 +- 6.3) km | 2004-02-16 | IOTA | |
| (121) Hermione | (213.6 +- 17.3) km x (195.3 +- 10.1) km, PA = -19.5 | 2005-12-12 | IOTA | |
| (124) Alkeste | (73.9 +- 1.0) km x (57.8 +- 2.3) km, PA = -82.8 +- 4.0 | 2003-06-24 | IOTA | |
| (124) Alkeste | 76.0 km | 2004-05-12 | IOTA | |
| (127) Johanna | 133.2 x 96.3 km, PA = -71.5 | 2006-02-08 | IOTA | |
| (127) Johanna | (133.0 +- 6.1) km x (96.0 +- 1.9) km, PA = 122.0 | 2008-09-29 | IOTA | |
| (128) Nemesis | at least 180 km | 2005-11-18 | euraster.net | 941 |
| (128) Nemesis | (183.0 +- 19.2) km | 2005-11-18 | IOTA | |
| (129) Antigone | at least 101 km | 2008-11-20 | euraster.net | 1785 |
| (129) Antigone | (128.7 +- 50.0) km x (109.3 +- 8.1) km, PA = 61.2 +- 42.0 | 1985-04-11 | IOTA | |
| (129) Antigone | (144.4 +- 2.1) km x (116.5 +- 3.5) km, PA = 57.8 +- 5.2 | 2001-09-09 | IOTA | |
| (130) Elektra | at least 170 km | 2007-08-27 | euraster.net | 1560 |
| (130) Elektra | (216.8 +- 54.8) km | 2007-11-01 | IOTA | |
| (132) Aethra | (31.0 +- 0.1) km | 2004-04-20 | IOTA | |
| (134) Sophrosyne | at least 52 km | 2005-12-27 | euraster.net | 893 |
| (134) Sophrosyne | at least 92 km | 2005-08-07 | euraster.net | 1002 |
| (134) Sophrosyne | at least 95 km | 2009-12-11 | euraster.net | 1999 |
| (134) Sophrosyne | (140.2 +- 14.1) km x (89.9 +- 2.5) km, PA = -25.2 +- 3.1 | 1980-11-24 | IOTA | |
| (135) Hertha | (101.5 +- 1.3) km x (59.3 +- 1.3) km, PA = 40.2 +- 1.3 | 2008-12-11 | IOTA | |
| (137) Meliboea | at least 110 km | 2007-07-24 | euraster.net | 1586 |
| (139) Juewa | 168.9 x 139.4 km, PA = 62.3 | 1988-04-21 | IOTA | |
| (139) Juewa | (170.3 +- 4.0) km x (150.7 +- 4.8) km, PA = 54.1 +- 10.0 | 2002-04-20 | IOTA | |
| (139) Juewa | 82.0 x 80.8 km, PA = -39.0 | 2007-09-26 | IOTA | |
| (140) Siwa | (99.7 +- 11.3) km | 2006-12-17 | IOTA | |
| (141) Lumen | 110.0 x 153.4 km, PA = -6.1 | 2004-09-30 | IOTA | |
| (141) Lumen | (145.3 +- 2.1) km x (129.9 +- 10.4) km, PA = 56.8 +- 12.0 | 2005-01-05 | IOTA | |
| (143) Adria | (91.0 +- 2.3) km | 2000-08-21 | IOTA | |
| (144) Vibilia | at least 145 km | 2001-12-30 | euraster.net | 377 |
| (144) Vibilia | 159.4 km +/- 1.1 x 135.4 km +/- 1.9, PA -86.2 deg +/- 2.5 | 2006-09-19 | euraster.net | 1278 |
| (144) Vibilia | 142.0 km | 2006-08-21 | IOTA | |
| (144) Vibilia | (119.8 +- 2.9) km x (160.1 +- 1.6) km, PA = 7.4 +- 1.9 | 2006-09-15 | IOTA | |
| (144) Vibilia | (134.5 +- 3.6) km x (159.5 +- 2.1) km, PA = 7.3 +- 4.8 | 2006-09-19 | IOTA | |
| (145) Adeona | (193.0 +- 13.4) km x (103.0 +- 7.4) km, PA = 90.0 | 2005-02-02 | IOTA | |
| (146) Lucina | at least 151 km | 2004-05-05 | euraster.net | 825 |
| (146) Lucina | (134.7 +- 1.5) km x (85.8 +- 1.7) km, PA = -77.6 +- 1.3 | 2007-08-21 | IOTA | |
| (146) Lucina | (134.0 +- 16.0) km | 2007-09-20 | IOTA | |
| (152) Atala | (79.2 +- 2.5) km x (55.7 +- 1.4) km, PA = -31.2 +- 5.0 | 2006-05-07 | IOTA | |
| (153) Hilda | 180.0 x (131.9 +- 2.5) km, PA = -41.6 +- 4.1 | 2002-12-31 | IOTA | |
| (153) Hilda | (82.0 +- 7.1) km x (80.8 +- 1.7) km, PA = -39.0 +- 2.4 | 2007-07-20 | IOTA | |
| (154) Bertha | 183.6 km +/- 2.0 x 152.8 km +/- 4.3, PA -82.2 deg +/- 1.6 | 2006-11-12 | euraster.net | 1225 |
| (154) Bertha | 185.0 km | 2006-11-12 | IOTA | |
| (158) Koronis | (42.3 +- 0.6) km x (33.6 +- 0.7) km, PA = 40.0 +- 2.7 | 2005-12-13 | IOTA | |
| (161) Athor | (47.0 +- 0.2) km | 2002-10-15 | IOTA | |
| (162) Laurentia | (97.2 +- 3.7) km | 2005-12-01 | IOTA | |
| (164) Eva | 119.5 km +/- 2.3 x 90.6 km +/- 2.1, PA 94.0 deg +/- 1.6 | 2004-04-22 | euraster.net | 830 |
| (164) Eva | (125.1 +- 0.5) km x (80.8 +- 0.3) km, PA = 90.0 | 2004-04-22 | IOTA | |
| (166) Rhodope | (63.9 +- 0.6) km x (50.6 +- 1.5) km, PA = -73.9 +- 3.9 | 2005-10-19 | IOTA | |
| (167) Urda | (41.4 +- 0.3) km x (23.4 +- 1.0) km, PA = 79.7 +- 1.0 | 2001-07-23 | IOTA | |
| (168) Sibylla | at least 148 km | 2007-07-26 | euraster.net | 1581 |
| (168) Sibylla | 148.0 km | 2005-05-20 | IOTA | |
| (174) Phaedra | 69.0 km | 2007-09-23 | IOTA | |
| (176) Iduna | (150.9 +- 0.9) km x (88.5 +- 2.3) km, PA = 57.6 +- 0.7 | 2007-08-22 | IOTA | |
| (177) Irma | at least 55 km | 2006-10-23 | euraster.net | 1245 |
| (179) Klytaemnestra | (88.4 +- 1.4) km x (56.6 +- 2.7) km, PA = -17.8 +- 3.2 | 2003-06-08 | IOTA | |
| (185) Eunike | at least 180 km | 2002-06-25 | euraster.net | 558 |
| (187) Lamberta | (154.1 +- 1.8) km x (137.6 +- 2.1) km, PA = 53.6 +- 8.5 | 2007-12-20 | IOTA | |
| (191) Kolga | 101.0 km | 2008-03-26 | IOTA | |
| (192) Nausikaa | (118.2 +- 1.5) km x (78.5 +- 2.2) km, PA = -71.7 +- 3.3 | 2007-06-25 | IOTA | |
| (192) Nausikaa | (105.2 +- 0.7) km x (68.6 +- 1.3) km, PA = -69.3 +- 1.4 | 2007-07-10 | IOTA | |
| (194) Prokne | 190.0 x (160.0 +- 1.2) km, PA = 0.5 +- 2.8 | 2008-12-07 | IOTA | |
| (197) Arete | at least 41 km | 2009-04-21 | euraster.net | 2161 |
| (198) Ampella | at least 61 km | 2007-12-24 | euraster.net | 1451 |
| (200) Dynamene | 136.3 km +/- 1.8 x 123.3 km +/- 1.9, PA 43.3 deg +/- 6.6 | 2006-10-09 | euraster.net | 1255 |
| (200) Dynamene | (124.3 +- 2.3) km x (132.2 +- 1.8) km, PA = -31.2 +- 12.0 | 2006-10-09 | IOTA | |
| (200) Dynamene | (130.2 +- 1.6) km | 2008-02-10 | IOTA | |
| (204) Kallisto | (47.6 +- 1.2) km x (54.0 +- 0.5) km, PA = 3.2 +- 3.3 | 2005-07-12 | IOTA | |
| (205) Martha | 71.5 km +/- 2.1 x 62.0 km +/- 1.8, PA -22.5 deg +/- 9.9 | 2003-07-17 | euraster.net | 662 |
| (205) Martha | (61.2 +- 5.4) km x (67.8 +- 2.3) km, PA = -18.4 +- 16.3 | 2003-07-17 | IOTA | |
| (206) Hersilia | at least 93 km | 2005-09-01 | euraster.net | 989 |
| (207) Hedda | at least 48 km | 2009-05-16 | euraster.net | 2148 |
| (207) Hedda | at least 16.7 km | 2009-04-12 | euraster.net | 2170 |
| (208) Lacrimosa | (41.7 +- 1.7) km x (47.1 +- 0.9) km, PA = 0.0 +- 11.0 | 2003-12-31 | IOTA | |
| (209) Dido | at least 154 km | 2005-03-10 | euraster.net | 1088 |
| (209) Dido | (179.6 +- 3.5) km x (133.9 +- 3.0) km, PA = 57.8 +- 2.2 | 2005-03-10 | IOTA | |
| (210) Isabella | (84.9 +- 0.5) km x (52.6 +- 0.6) km, PA = -70.6 +- 0.7 | 2003-04-21 | IOTA | |
| (213) Lilaea | (80.5 +- 2.6) km x (87.1 +- 1.5) km, PA = 0.7 +- 16.3 | 2005-12-31 | IOTA | |
| (216) Kleopatra | (123.7 +- 7.0) km x (88.2 +- 5.6) km, PA = -81.7 +- 7.0 | 1980-10-10 | IOTA | |
| (216) Kleopatra | 264.0 x 60.0 km, PA = 43.0 | 1991-01-19 | IOTA | |
| (216) Kleopatra | (222.3 +- 22.3) km x (93.9 +- 16.0) km, PA = -63.0 | 2003-08-10 | IOTA | |
| (219) Thusnelda | (32.1 +- 0.5) km x 24.2, PA = -23.0 | 2003-10-18 | IOTA | |
| (219) Thusnelda | (46.3 +- 0.6) km x (21.2 +- 1.9) km, PA = 79.3 +- 1.2 | 2007-12-18 | IOTA | |
| (223) Rosa | 98.0 x 64.0 km, PA = -23.3 +- 0.4 | 2008-05-27 | IOTA | |
| (225) Henrietta | at least 59 km | 2001-06-26 | euraster.net | 443 |
| (225) Henrietta | 121.0 km +/- 5.4 x 89.4 km +/- 7.1, PA 57.0 deg +/- 10.1 | 2007-07-16 | euraster.net | 1588 |
