Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

Results | Incomplete reports | LC candidates | Observers activity report | Annual statistics | Top-20 List

List of obsolete reports

OBSOCCDateStarAsteroid/PlanetSUCMeth.Instr.CCObserverUT1UT4UT2UT3Dur. [s]
30556882003-02-13TYC 4814-00668-1(663) GerlindeO?VISM200BERoland Boninsegna
31007032003-01-11TYC 0231-00063-1(441) BathildeO?VIDM254USPeter Lazar
31167032003-01-11TYC 0231-00063-1(441) BathildeO?VISB80FRPierre Laques
61201997-10-03PPM 46655(89) JuliaO?ITMaura Tombelli

List of mostly incomplete reports

Report (NOT in main database)
2010-02-19|(20000) Varuna|TYC 1914-00301-1|O+|2 observers|Waiting for full reports.|;
2010-07-08|(472) Roma|HIP 79593|O+|David Cardenosa|ES|Waiting for full report.|;
2010-07-08|(472) Roma|HIP 79593|O+|Frans Van Loo|BE|Waiting for full report.|;
2010-07-08|(472) Roma|HIP 79593|O-|J.B. De Vanssay|FR|Waiting for full report.|;
2010-07-08|(472) Roma|HIP 79593|O-|Mario Fernandez|ES|Waiting for full report.|;
2010-07-08|(472) Roma|HIP 79593|O-|D. Dunham et al|ES|Waiting for full report.|;
2008-02-05|(409) Aspasia|TYC 0736-01033-1|O+|Roberto Di Luca|IT|Waiting for full reports (3 more).|;
2008-02-12|(409) Aspasia|TYC 0740-01361-1|O-|Yuri Malagutti|CH|Waiting for full report.|;
2008-08-25|(N II) Nereid|2UCAC 26798093|O-|C.P. Heidmann et al|DE|Waiting for full report.|;
2008-12-07|(20000) Varuna|2UCAC 40846256|O-|C. Jacques et al|BR|Waiting for full report.|;
2008-12-07|(20000) Varuna|2UCAC 40846256|O-|M. Assafin et al|BR|Waiting for full report.|;
2007-01-30|(87) Sylvia|TYC 2467-00132-1|O-|another observer|M254|VIS|GR|Waiting for full report.|;
2007-01-30|(87) Sylvia|TYC 2467-00132-1|O-|Dimitris Kapetanakis|M203|VIS|GR|Waiting for full report.|;
2007-03-11|(1681) Steinmetz|HIP 47247|O-|Philippe Baudouin|FR|Waiting for full report.|;
2007-03-15|(1278) Kenya|2UCAC 35760989|O-|Patrick Bury|FR|Waiting for full report.|;
2007-09-11|(713) Luscinia|TYC 5193-00551-1|O+|Youry Krugly|UA|Waiting for full report.|;
2007-09-11|(713) Luscinia|TYC 5193-00551-1|O+|Vladimir Nebotov|UA|Waiting for full report.|;
2006-11-16|(2215) Sichuan|2UCAC 39096847|O-|Tibor Asztalos|HU|Waiting for full report.|;
2006-12-13|(1804) Chebotarev|TYC 1222-00422-1|O-|Michael Parl|DE|Waiting for full report.|;
2006-12-20|(393) Lampetia|TYC 0168-02120-1|O-|James McGaha|US|Waiting for full report.|;
2005-09-29|(655) Briseis|TYC 0028-00818-1|O-|Sergey Shurpakov|Waiting for full report.|;
2004-02-25|(2019) van Albada|TYC 1338-00883-1|O-|Terry Platt|UK|Waiting for full report.|;
2004-10-08|(746) Marlu|TYC 2950-01251-1|O-|Ass. AIDA|IT|Waiting for full report.|;
2004-10-08|(746) Marlu|TYC 2950-01251-1|O-|E. Lo Savio|IT|Waiting for full report.|;
2002-01-15|(4821) Bianucci|HIP 23589|O-|Chris Hills| | | | | | | | | |;
2002-07-20|(planet 9) Pluto|P126 A|O-| | | | | |ES|E 02 57 06|N 39 38 38| | |MPC station 620.|;
1998-02-15|(417) Suevia|PPM 120939|O-|Olivier Gadal| | |L60| |FR| | | | |;

31 records found in db !