Asteroidal Occultation Reports Database


Observations | Reports / Lists | Create a report | Informations

Results | Incomplete reports | LC candidates | Observers activity report | Annual statistics | Top-20 List

Top 20 List

RankObject (total)Object (O+)Observer (total)Observer (O+)Country (total)Country (O+)
1(472) Roma (218)(345) Tercidina (78)E. Frappa/A. Klotz (547 | ISR = 5%)Jean Lecacheux (38 | ISR = 17%)FR (2022)FR (323)
2(420) Bertholda (145)(420) Bertholda (77)Jean Lecacheux (222 | ISR = 17%)E. Frappa/A. Klotz (27 | ISR = 5%)DE (966)DE (214)
3(345) Tercidina (100)(472) Roma (58)Gerhard Dangl (219 | ISR = 6%)Oscar Canales (25 | ISR = 22%)ES (943)ES (129)
4(925) Alphonsina (81)(U III) Titania (55)Oernulf Midtskogen (148 | ISR = 1%)Rui Goncalves (14 | ISR = 18%)UK (519)CZ (91)
5(39) Laetitia (70)(925) Alphonsina (34)Simone Bolzoni (142 | ISR = 6%)Gerhard Dangl (14 | ISR = 6%)CZ (432)IT (71)
6(U III) Titania (61)(409) Aspasia (23)Tomas Janik (141 | ISR = 6%)Eric Frappa (14 | ISR = 37%)IT (412)UK (65)
7(423) Diotima (56)(39) Laetitia (23)Wolfgang Rothe (132 | ISR = 10%)Wolfgang Rothe (13 | ISR = 10%)BE (323)BE (41)
8(409) Aspasia (53)(423) Diotima (21)Carles Schnabel (130 | ISR = 8%)Helmut Denzau (11 | ISR = 23%)NL (299)NL (40)
9(773) Irmintraud (45)(41) Daphne (20)Patrick Degrelle (120 | ISR = 6%)Jan Manek (11 | ISR = 33%)PL (284)US (39)
10(791) Ani (45)(85) Io (20)Oscar Canales (113 | ISR = 22%)Paolo Corelli (10 | ISR = 20%)AT (273)SK (35)
11(121) Hermione (45)(308) Polyxo (17)Andrew Elliott (106 | ISR = 8%)Carles Schnabel (10 | ISR = 8%)CH (176)PT (32)
12(41) Daphne (44)(17) Thetis (16)Stefano Sposetti (96 | ISR = 8%)Maurice Audejean (10 | ISR = 13%)NO (154)AT (25)
13(85) Io (42)(444) Gyptis (15)Henk Bulder (88 | ISR = 10%)Andrew Elliott (9 | ISR = 8%)PT (129)CH (23)
14(1116) Catriona (39)(5) Astraea (14)Rui Goncalves (79 | ISR = 18%)Henk Bulder (9 | ISR = 10%)SK (104)PL (21)
15(445) Edna (38)(166) Rhodope (14)Maurice Audejean (79 | ISR = 13%)E. Frappa et al (9 | ISR = 45%)BY (78)CL (20)
16(712) Boliviana (37)(205) Martha (13)Bertrand Thooris (72 | ISR = 0%)Eberhard Bredner (9 | ISR = 47%)HU (70)RU (15)
17(790) Pretoria (35)(200) Dynamene (13)Hazel McGee (71 | ISR = 6%)F. Van Den Abbeel (9 | ISR = 27%)US (66)HU (11)
18(578) Happelia (35)(372) Palma (13)Hilari Pallares (65 | ISR = 5%)Francois Colas (8 | ISR = 32%)RU (53)GR (10)
19(308) Polyxo (34)(P I) Charon (11)Michel Boutet (54 | ISR = 13%)Claude Ninet (8 | ISR = 47%)GR (31)UA (10)
20(1177) Gonnessia (33)(791) Ani (11)Ricard Casas (53 | ISR = 8%)Tomas Janik (8 | ISR = 6%)UA (31)JP (9)

ISR = O+ / total, i.e. the 'individual success rate' in percent (Note).
For observers only the db field 'observer' is considered, not observers mentioned in the 'comment field'.
If the name has different notations, this is not considered (e.g. 'E. Hubble' and 'Edwin Hubble' doesn't count twice).